The Fund’s investment objective is to provide investors with exposure to the daily change in the price of dry bulk freight futures, before expenses and liabilities of the Fund, by tracking the performance of a portfolio consisting of a three-month strip of the nearest calendar quarter of futures contracts on specified indexes that measure rates for shipping dry bulk freight.
Investing in BDRY – Why own exposure to dry bulk freight futures?
Fund | Symbol | NAV | NAV Price Change | Market Price Close | Market Price Changes | Premium/ Discount(%) |
---|---|---|---|---|---|---|
Breakwave Dry Bulk Shipping ETF | BDRY | 10.55 | 0.11 | 10.93 | 0.23 | 3.55 |
1 Month | 3 Month | 6 Month | 1 Year | YTD | Since Inception | |
---|---|---|---|---|---|---|
NAV % | -33.74 | -41.42 | -51.20 | - | -33.74 | -51.30 |
Market Value % | -34.87 | -42.22 | -52.29 | - | -34.87 | -51.65 |
1 Month | 3 Month | 6 Month | 1 Year | YTD | Since Inception | |
---|---|---|---|---|---|---|
NAV % | 11.46 | -19.44 | -16.22 | - | - | -26.50 |
Market Value % | 12.63 | -18.19 | -15.57 | - | - | -25.76 |
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the Funds may be lower or higher than the performance quoted. All performance is historical and includes reinvestment of dividends and capital gains. Performance data current to the most recent month end may be obtained by calling 1-844-ETF-MGRS (1-844-383-6477).
Name | % Total Net Assets | Ticker | Lots Held | Market Value USD |
---|---|---|---|---|
BALTIC EXCHANGE PANAMAX T/C AVERAGE SHIPPING ROUTE INDEX/MARCH 2019 | 22.03% | BFFAP H19 INDEX | 65.00 | 465010.00 |
BALTIC CAPESIZE TIME CHARTER - BASE TICKER/MARCH 2019 | 15.70% | BFFATC H19 INDEX | 50.00 | 331250.00 |
BALTIC CAPESIZE TIME CHARTER - BASE TICKER/JUNE 2019 | 10.63% | BFFATC M19 INDEX | 25.00 | 224375.00 |
BALTIC CAPESIZE TIME CHARTER - BASE TICKER/FEBRUARY 2019 | 10.28% | BFFATC G19 INDEX | 30.00 | 216990.00 |
BALTIC CAPESIZE TIME CHARTER - BASE TICKER/MAY 2019 | 9.63% | BFFATC K19 INDEX | 25.00 | 203325.00 |
BALTIC CAPESIZE TIME CHARTER - BASE TICKER/APRIL 2019 | 8.42% | BFFATC J19 INDEX | 25.00 | 177700.00 |
BALTIC EXCHANGE PANAMAX T/C AVERAGE SHIPPING ROUTE INDEX/FEBRUARY 2019 | 7.23% | BFFAP G19 INDEX | 30.00 | 152640.00 |
BALTIC EXCHANGE PANAMAX T/C AVERAGE SHIPPING ROUTE INDEX/JUNE 2019 | 6.93% | BFFAP M19 INDEX | 15.00 | 146250.00 |
BALTIC EXCHANGE PANAMAX T/C AVERAGE SHIPPING ROUTE INDEX/MAY 2019 | 6.73% | BFFAP K19 INDEX | 15.00 | 142125.00 |
BALTIC EXCHANGE PANAMAX T/C AVERAGE SHIPPING ROUTE INDEX/APRIL 2019 | 6.30% | BFFAP J19 INDEX | 15.00 | 133065.00 |
SUPRAMAX 58 TC FFA 58KT TIMECHARTER AVERAGE M | 4.24% | S58FM H19 INDEX | 10.00 | 89580.00 |
SUPRAMAX 58 TC FFA 58KT TIMECHARTER AVERAGE M | 2.97% | S58FM G19 INDEX | 10.00 | 62670.00 |
SUPRAMAX 58 TC FFA 58KT TIMECHARTER AVERAGE M | 2.49% | S58FM M19 INDEX | 5.00 | 52500.00 |
SUPRAMAX 58 TC FFA 58KT TIMECHARTER AVERAGE M | 2.47% | S58FM K19 INDEX | 5.00 | 52125.00 |
SUPRAMAX 58 TC FFA 58KT TIMECHARTER AVERAGE M | 2.36% | S58FM J19 INDEX | 5.00 | 49835.00 |
Fund holdings and sector allocations are subject to change at any time and should not be considered recommendations to buy or sell any security.